USA TRAIL

Made in the U.S.A., the tread compound and tire profile of USA Trail allows for more uniform wear. find a distributor
Size Product Code Ply Max Load Capacity (kg @ 80km/h) Max kPa
4.80-8 519056 265 414
4.80-8 519058 345 621
5.70-8 519086 324 345
5.70-8 519087 413 517
5.70-8 519088 485 689
16.5X6.5-8 519296 279 310
16.5x6.50-8 E4 519297 356 483
16.5x6.50-8 E4 519298 413 621
18.5x8.50-8 519471 345 241
18.5x8.50-8 519472 424 345
6.90-9 519572 499 414
20.5x8.00-10 519141 413 241
20.5x8.00-10 519142 499 345
20.5x8.00-10 519143 599 483
20.5x8.00-10 519144 689 621
4.80-12 519062 356 414
4.80-12 519063 449 621
5.30-12 519076 388 379
5.30-12 519077 476 552
ST175/80D13 519161 617 345
ST205/75D14 519300 798 345
ST205/75D15 519400 826 345
ST215/75D14 519315 848 345
ST225/75D15 519410 975 345
ST225/75D15 519412 1152 448
20.5x8.0-10 519145 748 724
Max Tire kPa shown is the Recommended kPa.