ALL TRAIL / ALL TRAIL II

The All Trail® and All Trail II lines are specifically designed for use on hard surface conditions. The low, wide profile and sturdy 4-ply rated carcass reduces soft, wallowing chassis roll commonly experienced with other tires. A unique, tight tread pattern offers a smooth ride experience. The specially-formulated compound delivers durable, extended tire life with res- ponsive, predictable and level handling on pavement, concrete and hard-packed soil. Made in USA. find a distributor
Size Product Code Ply Max Load Capacity (kg @ 80km/h) Max kPa
20x10.00-8 (250/60-8 MST) 510043 4 325 152
22X10.00-8 NHS 510044 4 374 152
20X10.00-10 NHS 510045 4 315 152
22X9.50-10 NHS 55A3N1 4 265 97
22X11.00-10 NHS 510016 4 399 152
23X8.00-12 NHS 511506 4 306 152
23x10.50-12 (265/50-12 MST) 5115051 4 375 138
23x11-10 NHS 6P0058 6 558 234
25X8.00-12NHS 511507 4 356 152
25X9.00-12 NHS 560443 4 374 138
25X10.50-12 NHS 511508 4 429 138
25X11.00-12 NHS 560444 4 476 152
25X11.00-12 NHS 6P0333 6 617 234
25X10.00-12 NHS 6P0334 4 438 152
25x9.00-12 (220/75-12 MST) 5E0587 6 500 220
22x11.00-10 NHS 6P04061 6 400 150
27X9.00-14 NHS 6P0671 4 412 140
27X11.00-14 NHS 6P0672 4 530 150
240/75-10 NHS 6EA3P2 4 580 150
290/65-10 NHS 6EA3N9 4 580 140
22x11.00-10 NHS 5100161 4 400 150
ATV and NHS tires are Non-Highway Service Tires. „AT” tires are designed for ATV applications. „NHS” tires are designed for Utility Vehicle applications. „AT” tires are Star Rated. „NHS” tires are Ply Rated (PR).